

Family Preview Day


All American


Cruise In
2026 Fair Board
2026 Shelby County Agricultural Society
(Left to Right)
Bill Clark, Mike York, Bradley Meyer, and Eugene Schulze
BOARD MEMBERS
| 2026 TERM BOARD MEMBER | TOWNSHIP | ADDRESS |
|---|---|---|
| Jamie Magoto | Cynthian Twp. | 5765 Miller Road, Russia, Ohio 453333 |
| Adam Shoffner | Franklin Twp. | 13231 Sidney-Fryburg Road, Sidney, Ohio 45365 |
| Cathy Platfoot | Salem Twp. | 21111 LeFever Road, Maplewood, Ohio 45340 |
| Mike York | Loramie Twp. | 3939 Russia-Versailles Road, Russia, Ohio 45363 |
| Cory Evans | Dinsmore Twp. | 15280 Lochard Road, Anna, Ohio 45302 |
| Jerron Reese | At Large B | 18675 State Rte. 119, Maplewood, Ohio 45365 |
| Bill Clark | Washington Twp. | 7311 Hughes Road, Houston, Ohio 45333 |
| Jake Yinger | At Large C | 17450 Morris-Rose Road, Jackson Center, Ohio 45334 |
| Jerry Schmidt | At Large A | 10956 Comanche Drive, Sidney, Ohio 45365 |
Term Expires At The Reorganization Meeting 2026
| 2027 TERM BOARD MEMBER | TOWNSHIP | ADDRESS |
|---|---|---|
| Ken Ihle | Franklin Twp. | 14288 Meranda Road, Anna, Ohio 45302 |
| New Elected Chair | Van Buren Twp. | |
| Mitch Brautigam | Perry Twp. | 20100 St. Rte. 706, Sidney, Ohio |
| Jodie Rowles | Orange Twp. | 14313 Runor Drive Sidney, Ohio 45365 |
| Jamie Reese | Jackson Twp. | 17687 Pasco Montro Road, Jackson Center, Ohio 45334 |
| Allen Rehfus | Turtle Creek Twp. | 9365 St. Rte. 47 Sidney, Ohio 45365 |
| Scott Bertsch | Dinsmore Twp | 504 Second Street, Anna, Ohio 45302 |
| Tim Everett | Green Twp. | 20724 Middleton-Hume, Sidney, Ohio 45365 |
| Troy Kloeppel | Salem Twp. | 17700 Sharp Road, Sidney Ohio 45365 |
Term Expires At The Reorganization Meeting 2027
| 2028 TERM BOARD MEMBER | TOWNSHIP | ADDRESS |
|---|---|---|
| Ben Bratigam | Orange Twp. | 14641 Pruden Road, Sidney Ohio 45365 |
| Tyler Geise | Washington Twp. | 4433 Hardin-Wapak Road, Sidney, Ohio 45365 |
| Ryan Yingst | Perry Twp. | 7675 Tawawa Maplewood Road, Sidney, Ohio 45365 |
| Brad Meyer | McLean Twp. | 25 Greenback Road, Ft. Loramie, Ohio 45845 |
| Randy Bensman | Green Twp. | 2219 Tawawa-Maplewood Road, Sidney, Ohio 45365 |
| Tim Martin | Clinton Twp. | 204 Piper Street, Sidney, Ohio 45365 |
| Eugene Schluze | Turtle Creek Twp. | 8700 Hardin-Wapak Road, Sidney, Ohio 45365 |
| Bill Frey | Loramie Twp. | 930 Patterson Road, Houston, Ohio 45333 |
| Kevin Schaffner | Cynthian Twp. | 5663 St. Rte. 47 Houston, Ohio 45333 |
| Shannon Roberts | Jackson Twp. | 204 Leo Street Jackson Center, Ohio 45334 |
Term Expires At The Reorganization Meeting 2028
Featured Events at the Fair
No events found matching your criteria
About Us
The Lincoln County Fair is held annually in Merrill, Wisconsin the county seat of Lincoln County. It is one of the largest events in the county. We are one of a select few Fairs that still have a zero gate fee admission policy and this is part of the reason we have such a draw within the community and surrounding areas. It is estimated that attendance of some 30,000 people over its five-day run are usually a normal turnout depending on circumstances such as weather. Our fairgrounds cover 22 acres in the city of Merrill. The fair is operated by the Lincoln County Fair Association and its army of diligent and caring volunteers.


Featured Events at the Fair
No events found matching your criteria































